Think fast and slow: efficiency and overall vision
Probabilistic prediction (fast response model, such as ChatGPT 4o) | Chain reasoning (slow thinking model, such as OpenAI o1) | |
---|---|---|
Performance | Fast response speed and low computing cost | Slow thinking, high computing cost |
Operation principle | Based on probability prediction, it can quickly predict the possible The answer | Based on chain-of-thought, step-by-step reasoning Each step of the question to get the answer |
Decision-making ability | Rely on preset algorithms and rules to make decisions | Ability to autonomously analyze situations and make decisions in real time |
creativity | Limited to pattern recognition and optimization, lacking real innovation capabilities | Ability to generate new ideas and solutions, and have innovative capabilities |
Human-computer interaction capabilities | respond according to preset scripts, and it is difficult to understand human emotions and intentions | Interact with people more naturally and understand complex emotions and intentions |
Problem Solving | Skilled in solving structured and well-defined problems | Ability to handle multi-dimensional and unstructured problems and provide creative solutions Solution |
Ethical issues | As a controlled tool, there are few ethical issues | Ethical discussions that raise questions of autonomy and control |
The emergence of CoT chain thinking divides large models into two categories: “probabilistic prediction (quick response)” model and “chain reasoning (slow thinking)” model. The former is suitable for quick feedback and handling immediate tasks; the latter solves complex problems through reasoning. Understanding their differences will help you choose the right one based on task requirements. Suitable model to achieve the best effect.